The Southwood softball team fell to Peru 10-3 Monday.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Madelyn Turner | 4 | 1 | 3 | 0 | 0 | 0 |
Allie Haecker | 3 | 0 | 1 | 0 | 0 | 1 |
Lili Combs | 3 | 1 | 1 | 1 | 0 | 1 |
Meredith Norman | 3 | 0 | 1 | 0 | 0 | 1 |
Madi Culver | 3 | 0 | 1 | 1 | 0 | 1 |
Carley Whitesel | 3 | 0 | 0 | 0 | 0 | 2 |
Gracey Swain | 3 | 0 | 1 | 0 | 0 | 1 |
Jordan Hart | 3 | 0 | 0 | 0 | 0 | 2 |
Bryn Mealy | 2 | 1 | 0 | 0 | 0 | 1 |
Aaliyah Douglass | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Madi Culver | 3.1 | 55 | .382 | 2 | 6 | 6 | 0 | 6 | 0 |
Makenlie Lambert | 2.2 | 62 | .532 | 4 | 4 | 3 | 1 | 4 | 0 |
