The Northfield baseball team went 0-2 at the Chris Rood Invite Saturday.
The Norse fell to Western 9-5 in game one.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillion Tomlinson | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Clayton Tomlinson | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
6 | Michael Fisher | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brandon McKillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Dakota France | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
19 | Paul Treska | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Mason Fisher | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
21 | Logan Cox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
23 | Jacob Snyder | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
24 | Micah Higgins | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
25 | Jarret Shafer | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Clayton Tomlinson | 4.0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 6 | 4 |
15 | Dakota France | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 1 |
Northfield fell to Fairfield 10-5 in game two
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillion Tomlinson | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2 | Justin Nelson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Clayton Tomlinson | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lane Denton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | Brandon McKillip | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Reese Rosen | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Dale | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
15 | Dakota France | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Mason Fisher | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Logan Cox | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Snyder | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
24 | Micah Higgins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jarret Shafer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Nick Maggart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillion Tomlinson | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 1 |
7 | Brandon McKillip | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
25 | Jarret Shafer | 1.2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 5 |
To see photos from game one click on the picture