The Southwood baseball season came to an end Saturday, falling 5-1 to Ft Wayne Blackhawk Christian 5-1 in the first game of the regional.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
STHW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
FRTW | 0 | 2 | 0 | 2 | 0 | 1 | X | 5 | 7 | 1 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Mason Yentes | 1 | 0 | 0 | 0 | 1 | 1 |
Connor Rich | 3 | 0 | 1 | 0 | 0 | 0 |
Logan Barley | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Farr | 3 | 0 | 0 | 0 | 0 | 1 |
Mo Lloyd | 3 | 0 | 0 | 0 | 0 | 1 |
Koby Thomas | 3 | 1 | 1 | 0 | 0 | 1 |
Cole Winer | 3 | 0 | 1 | 1 | 0 | 2 |
Joey Bland | 3 | 0 | 0 | 0 | 0 | 0 |
Carson Rich | 2 | 0 | 0 | 0 | 1 | 2 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tristin Hayslett | 3.2 | 88 | .670 | 6 | 4 | 1 | 4 | 1 | 1 |
Logan Barley | 2.1 | 35 | .571 | 1 | 1 | 0 | 1 | 1 | 0 |
