The Southwood Knights trailed Oak Hill just 7-6 at the half before being out scored 22-7 in the second half in a 29-13 loss to the Eagles Friday.
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Morgan Lloyd (Jr) | 9 | 31 | 115 | .290 | 12.8 | 1 | 32 | 53.3 | |
| Team Totals | 9 | 31 | 115 | .290 | 12.8 | 1 | 32 | 53.3 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 5 | Micah Smith (So) | 1 | 0 | 0.0 | 0 | |
| 7 | Morgan Lloyd (Jr) | 12 | 105 | 8.8 | 28 | 1 |
| 15 | Joey Bland (Sr) | 1 | 4 | 4.0 | 4 | |
| 21 | Isaiah Sutton (Jr) | 13 | 37 | 2.8 | 11 | |
| Team Totals | 27 | 146 | 5.4 | 28 | 1 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 15 | Joey Bland (Sr) | 1 | -2 | -2.0 | -2 | |
| 21 | Isaiah Sutton (Jr) | 2 | 22 | 11.0 | 18 | |
| 24 | Luke Pershing (So) | 1 | 4 | 4.0 | 4 | |
| 81 | Cole Winer (Jr) | 5 | 86 | 17.2 | 32 | 1 |
| Team Totals | 9 | 110 | 12.2 | 32 | 1 |
