Squires Grab Road Win At Southwood
The Manchester Squires paid a visit to Southwood Friday, defeating the Knights 33-22.
The Squires would strike first when Braxton Ream scored from 11yds out to grab a 7-0 lead. Mo Lloyd would tie the score with a 7yd run.
The second quarter belonged to the Squires. Brayden Casper would connect with Seth Gaerte from 5yds out before doing it again from 48yds away to give Manchester a 19-7 lead at the half.
Manchester would extend their lead in the third when Ream scampered 37yds to pay dirt and a 26-7 lead.
The Squires would all but sew things up with 4:27 left when Garrett Sites scored from 5yds out for a 33-7 lead before the Knights scored twice in the last 2:19 for the 33-22 final.
Passing
# | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
5 | Micah Smith (So) | 10 | 22 | 98 | .455 | 9.8 | 1 | 27 | 73.7 | |
7 | Morgan Lloyd (Jr) | 7 | 9 | 102 | .778 | 14.6 | 1 | 34 | 151.2 | |
Team Totals | 17 | 31 | 200 | .548 | 11.8 | 2 | 34 | 96.2 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
5 | Micah Smith (So) | 14 | 48 | 3.4 | 19 | |
7 | Morgan Lloyd (Jr) | 8 | 40 | 5.0 | 11 | 1 |
15 | Joey Bland (Sr) | 14 | 11 | 0.8 | 8 | |
Team Totals | 36 | 99 | 2.8 | 19 | 1 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
5 | Micah Smith (So) | 1 | 34 | 34.0 | 34 | |
14 | Grant Holloway (Sr) | 2 | 8 | 4.0 | 5 | 1 |
15 | Joey Bland (Sr) | 2 | 9 | 4.5 | 9 | |
16 | Derrick Smith (Sr) | 1 | 6 | 6.0 | 6 | |
24 | Luke Pershing (So) | 1 | 6 | 6.0 | 6 | |
81 | Cole Winer (Jr) | 10 | 147 | 14.7 | 32 | 1 |
Team Totals | 17 | 210 | 12.4 | 34 | 2 |
To view photos from the game click on the picture and follow the link