On Thursday the Manchester Lady Squires fell to Wawasee 58-39
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
3 | Aliala Atienza (Jr) | 4 | 1 | 6 | 17 |
5 | B. Buzzard (Fr) | 7 | 2 | 15 | 13 |
14 | Keilan Creager (Sr) | 10 | 4 | 14 | 29 |
22 | Gracie Lauer (So) | 1 | 0 | 2 | 0 |
35 | Ainsley West | 13 | 3 | 16 | 19 |
44 | Olivia Neal (Jr) | 4 | 2 | 4 | 50 |
Team Totals | 39 | 12 | 57 | 21 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
3 | Aliala Atienza (Jr) | 3 | 0 | 3 | 1 | 2 | |
5 | B. Buzzard (Fr) | 0 | 2 | 2 | 0 | 1 | 4 |
14 | Keilan Creager (Sr) | 2 | 4 | 6 | 1 | 2 | 3 |
22 | Gracie Lauer (So) | 1 | 2 | 3 | 0 | 3 | 3 |
35 | Ainsley West | 6 | 6 | 12 | 3 | 2 | 3 |
44 | Olivia Neal (Jr) | 0 | 1 | 1 | 0 | 1 | 1 |
Team Totals | 12 | 15 | 27 | 5 | 9 | 16 |
