Knights Run Away From Southern Wells
The Southwood boys defeated Southern Wells 60-40 Tuesday.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
10 | Nathan Lehner (Jr) | 18 | 7 | 13 | 54 |
12 | Cole Winer (Jr) | 22 | 8 | 14 | 57 |
20 | Derrick Smith (Sr) | 5 | 2 | 7 | 29 |
22 | Will Winer (So) | 2 | 1 | 2 | 50 |
24 | Blayne Hamilton (So) | 0 | 0 | 1 | 0 |
33 | Dylan Stout (Jr) | 8 | 4 | 10 | 40 |
40 | Jason Oprisek (Jr) | 4 | 1 | 5 | 20 |
42 | Randy Boone (So) | 1 | 0 | 0 | |
Team Totals | 60 | 23 | 52 | 44 |
The Southwood junior varsity defeated Southern Wells 44-36
Blayne Hamilton 12 pts 3 rebs 4 asts 5 stls
Jaret Denney 8 pts 2 stls
Caleb Wyatt 7 pts 5 rebs 2 stls
Randy Boone 6 pts 4 rebs 5 stls
Keaton Metzger 5 pts
Kaden Rody 3 pts 5 rebs 2 stls
Dalton Barney 2 pts 3 rebs 2 blks
Dean Elzy 1 pt