The Northfield boys basketball team defeated Smith Academy 59-12 Wednesday.
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| 4 | Cj Long (So) | 3 | 1 | 5 | 20 |
| 5 | Kody Stambaugh (So) | 12 | 5 | 7 | 71 |
| 10 | Easton Shaw (Fr) | 5 | 2 | 2 | 100 |
| 12 | Paul Treska (Jr) | 0 | 3 | 0 | |
| 15 | Jaxton Peas (Jr) | 6 | 2 | 6 | 33 |
| 20 | Tristan Hoffman (So) | 0 | 1 | 0 | |
| 22 | Jake Halderman (Sr) | 5 | 2 | 7 | 29 |
| 33 | Eli Kroh (Jr) | 10 | 4 | 14 | 29 |
| 34 | K. Carpenter (Jr) | 3 | 1 | 3 | 33 |
| 42 | Kaleb Krom (Sr) | 9 | 3 | 7 | 43 |
| 50 | Noah Burkhart (Jr) | 6 | 2 | 5 | 40 |
| Team Totals | 59 | 22 | 60 | 37 |
