The Southwood boys defeated Mississinewa 63-49 Wednesday.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
3 | Isaiah Sutton (Jr) | 7 | 2 | 3 | 67 |
10 | Nathan Lehner (Jr) | 20 | 6 | 8 | 75 |
12 | Cole Winer (Jr) | 12 | 4 | 11 | 36 |
20 | Derrick Smith (Sr) | 11 | 4 | 9 | 44 |
22 | Will Winer (So) | 2 | 0 | 2 | 0 |
33 | Dylan Stout (Jr) | 7 | 3 | 6 | 50 |
40 | Jason Oprisek (Jr) | 4 | 2 | 10 | 20 |
42 | Randy Boone (So) | 0 | 0 | 1 | 0 |
Team Totals | 63 | 21 | 50 | 42 |
The Southwood junior varsity fell to Mississinewa 43-25
Blayne Hamilton 6 pts 3 rebs 2 blks
Dean Elzy 6 pts 3 rebs
Jaret Denney 6 pts 3 stls
Caleb Wyatt 4 pts 3 stls
Dalton Barney 2 pts
Randy Boone 1 pt 7 rebs
Keaton Metzger 2 rebs
Kaden Rody 4 rebs
