The Northfield boys basketball team fell 65-50 at Tippecanoe Valley Friday.
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| 4 | Cj Long (So) | 3 | 1 | 2 | 50 |
| 12 | Paul Treska (Jr) | 3 | 1 | 6 | 17 |
| 15 | Jaxton Peas (Jr) | 12 | 4 | 8 | 50 |
| 22 | Jake Halderman (Sr) | 7 | 2 | 6 | 33 |
| 33 | Eli Kroh (Jr) | 11 | 5 | 12 | 42 |
| 42 | Kaleb Krom (Sr) | 8 | 4 | 5 | 80 |
| 50 | Noah Burkhart (Jr) | 6 | 3 | 9 | 33 |
| Team Totals | 50 | 20 | 48 | 42 |
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| 4 | Cj Long (So) | 0 | 1 | 1 | 2 | 0 | 2 |
| 12 | Paul Treska (Jr) | 0 | 3 | 3 | 1 | 1 | 3 |
| 15 | Jaxton Peas (Jr) | 3 | 2 | 5 | 0 | 1 | 1 |
| 22 | Jake Halderman (Sr) | 1 | 4 | 5 | 2 | 0 | 0 |
| 33 | Eli Kroh (Jr) | 0 | 1 | 1 | 4 | 2 | 1 |
| 42 | Kaleb Krom (Sr) | 1 | 5 | 6 | 1 | 0 | 2 |
| 50 | Noah Burkhart (Jr) | 0 | 1 | 1 | 0 | 2 | 2 |
| Team Totals | 5 | 17 | 22 | 10 | 6 | 11 |
