The Northfield boys basketball team fell to Madison Grant 83-42 Saturday.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
4 | Cj Long (So) | 0 | 3 | 0 | |
5 | Kody Stambaugh (So) | 3 | 1 | 1 | 100 |
10 | Easton Shaw (Fr) | 0 | 1 | 0 | |
12 | Paul Treska (Jr) | 6 | 2 | 6 | 33 |
15 | Jaxton Peas (Jr) | 12 | 5 | 9 | 56 |
22 | Jake Halderman (Sr) | 10 | 4 | 9 | 44 |
42 | Kaleb Krom (Sr) | 8 | 3 | 8 | 38 |
50 | Noah Burkhart (Jr) | 3 | 1 | 3 | 33 |
Team Totals | 42 | 16 | 40 | 40 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
4 | Cj Long (So) | 0 | 1 | 1 | 0 | 2 | 5 |
5 | Kody Stambaugh (So) | 0 | 1 | 1 | 0 | 0 | 4 |
10 | Easton Shaw (Fr) | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Paul Treska (Jr) | 1 | 1 | 2 | 0 | 0 | 3 |
15 | Jaxton Peas (Jr) | 2 | 4 | 6 | 2 | 0 | 5 |
22 | Jake Halderman (Sr) | 3 | 5 | 8 | 0 | 0 | 1 |
42 | Kaleb Krom (Sr) | 1 | 0 | 1 | 0 | 0 | 2 |
50 | Noah Burkhart (Jr) | 0 | 0 | 2 | 0 | 2 | |
Team Totals | 7 | 13 | 20 | 4 | 2 | 22 |
![](https://i0.wp.com/wabashcountysports.com/wp-content/uploads/2021/12/Group2.jpg?resize=626%2C204&ssl=1)