The Wabash girls basketball team fell to 2A, #4 Eastbrook 57-22 Tuesday.
The Lady Apaches were led by Libby Mattern with 7 points while Jade Stumbo added 4 points and 6 rebounds.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Libby Mattern (Jr) | 26 | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
5 | Ashley Province (Sr) | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
10 | Hannah Layne (Jr) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
12 | Kierra Wilson (So) | 17 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |
13 | Jade Stumbo (Jr) | 21 | 4 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 3 |
21 | Rylee Yoakum (Jr) | 27 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 1 |
24 | Kasey Long (Sr) | 13 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
33 | Linda Cordes (Sr) | 16 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
35 | Brook Westendorf (Sr) | 20 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | |
Team Totals | 159 | 22 | 7 | 12 | 19 | 7 | 6 | 2 | 18 | 7 |
The Lady Apache JV team battled Eastbrook for three quarters but a poor fourth period doomed Wabash as they fell 37-24. The Lady Apaches, now 4-10, were led by Kait Honeycutt who scored 10 points.
