The Southwood Knights built an early lead and held off a Whitko comeback to defeat the Wildcats 61-54 Friday.
Scoring
| # | Athlete Name | Pts | FG | FGA | FG% |
|---|---|---|---|---|---|
| 3 | Isaiah Sutton (Jr) | 2 | 1 | 1 | 100 |
| 10 | Nathan Lehner (Jr) | 12 | 3 | 9 | 33 |
| 12 | Cole Winer (Jr) | 26 | 7 | 13 | 54 |
| 20 | Derrick Smith (Sr) | 2 | 1 | 6 | 17 |
| 22 | Will Winer (So) | 0 | 0 | 1 | 0 |
| 33 | Dylan Stout (Jr) | 13 | 6 | 8 | 75 |
| 40 | Jason Oprisek (Jr) | 6 | 2 | 3 | 67 |
| Team Totals | 61 | 20 | 41 | 49 |
Rebs, Asst, Steals and TOs
| # | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
|---|---|---|---|---|---|---|---|
| 3 | Isaiah Sutton (Jr) | 0 | 0 | 0 | 4 | 1 | 4 |
| 10 | Nathan Lehner (Jr) | 0 | 0 | 0 | 2 | 6 | 1 |
| 12 | Cole Winer (Jr) | 1 | 5 | 6 | 3 | 3 | 2 |
| 20 | Derrick Smith (Sr) | 2 | 1 | 3 | 1 | 3 | 2 |
| 22 | Will Winer (So) | 1 | 0 | 1 | 1 | 1 | 3 |
| 33 | Dylan Stout (Jr) | 0 | 1 | 1 | 2 | 4 | 0 |
| 40 | Jason Oprisek (Jr) | 1 | 3 | 4 | 1 | 1 | 3 |
| Team Totals | 5 | 10 | 15 | 14 | 19 | 15 |

