The Wabash boys basketball team defeated Mississinewa 79-65 Tuesday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (So) | 29 | 23 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 1 |
| 5 | Kaden Vogel (So) | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Andrew Dinkins (Sr) | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Grant Ford (So) | 27 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 22 | Kolton Wilson (Jr) | 24 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 |
| 23 | Dave Ford (Jr) | 17 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 1 |
| 32 | Izaak Wright (So) | 23 | 13 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 |
| 34 | Colten Learned (Sr) | 14 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | ||
| Team Totals | 157 | 79 | 5 | 10 | 15 | 16 | 7 | 0 | 12 | 8 |
The Wabash junior varsity defeated Mississinewa 60-48
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (Fr) | 28 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | |
| 10 | Antonio Grant (Jr) | 27 | 10 | 1 | 0 | 1 | 5 | 2 | 0 | 9 | 3 |
| 23 | Brayten Eis (So) | 28 | 6 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 |
| 30 | Collin Price (Jr) | 28 | 13 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 1 |
| 33 | Alex Dinkins (So) | 28 | 19 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 0 |
| Team Totals | 139 | 48 | 7 | 13 | 20 | 10 | 6 | 1 | 19 | 8 |
