The Southwood Knights fell to a very good Tippecanoe Valley squad 76-62 Friday.
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
3 | Isaiah Sutton (Jr) | 2 | 0 | 2 | 0 |
10 | Nathan Lehner (Jr) | 17 | 7 | 13 | 54 |
12 | Cole Winer (Jr) | 17 | 6 | 19 | 32 |
20 | Derrick Smith (Sr) | 8 | 3 | 8 | 38 |
22 | Will Winer (So) | 2 | 1 | 4 | 25 |
33 | Dylan Stout (Jr) | 6 | 3 | 6 | 50 |
40 | Jason Oprisek (Jr) | 10 | 4 | 12 | 33 |
Team Totals | 62 | 24 | 64 | 38 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
3 | Isaiah Sutton (Jr) | 1 | 0 | 1 | 2 | 2 | 4 |
10 | Nathan Lehner (Jr) | 2 | 2 | 4 | 2 | 1 | 2 |
12 | Cole Winer (Jr) | 0 | 4 | 4 | 5 | 7 | 5 |
20 | Derrick Smith (Sr) | 1 | 2 | 3 | 0 | 3 | 2 |
22 | Will Winer (So) | 0 | 0 | 0 | 1 | 0 | 1 |
33 | Dylan Stout (Jr) | 4 | 2 | 6 | 2 | 1 | 3 |
40 | Jason Oprisek (Jr) | 6 | 2 | 8 | 6 | 2 | 4 |
Team Totals | 14 | 12 | 26 | 18 | 16 | 21 |
The Southwood junior varsity fell to Valley 35-23
Kaden Rody 7 pts 4 rebs 3 stls
Dalton Barney 3 pts 1 reb
Jaret Denney 3 pts 1 stl
Caleb Wyatt 2 pts 1ast
Keaton Metzger 2 pts 1 ast
Blayne Hamilton 2 pts 3 rebs 2 asts
Dean Elzy 2 pts 5 rebs
Randy Boone 2 pts 3 rebs 4 stls
To view photos from the games click on the picture and follow the link