The Wabash and Southwood softball teams kicked off their seasons at Wabash Wednesday. The lady Knights defeated the Apaches 17-5.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Allie Haecker | 4 | 3 | 1 | 2 | 0 | 1 |
Madi Culver | 4 | 1 | 1 | 1 | 1 | 2 |
Rowan Goodpasture | 4 | 1 | 3 | 0 | 0 | 0 |
Lili Combs | 3 | 0 | 0 | 0 | 0 | 2 |
Makenna Younce | 2 | 1 | 1 | 0 | 0 | 0 |
Meredith Norman | 2 | 0 | 0 | 0 | 0 | 0 |
Aaliyah Dyson | 2 | 2 | 1 | 1 | 0 | 0 |
Rylee Thomas | 5 | 3 | 3 | 1 | 0 | 0 |
Carley Whitesel | 3 | 3 | 3 | 2 | 1 | 0 |
Katelyn Ranck | 2 | 2 | 1 | 1 | 0 | 1 |
Kinsley Miller | 1 | 0 | 0 | 0 | 0 | 1 |
Gracey Swain | 4 | 1 | 1 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Makenlie Lambert | 5.0 | 60 | .800 | 10 | 5 | 4 | 3 | 0 | 0 |
Madi Culver | 1.0 | 9 | .778 | 0 | 0 | 0 | 1 | 0 | 0 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Gretta France | 4 | 2 | 2 | 0 | 0 | 0 |
Maddie French | 3 | 0 | 1 | 0 | 0 | 0 |
Olivia Braun | 2 | 2 | 2 | 0 | 0 | 0 |
Lataya Judy | 2 | 0 | 2 | 1 | 0 | 0 |
Montana Judy | 2 | 0 | 1 | 1 | 0 | 0 |
Hayley French | 2 | 0 | 0 | 0 | 0 | 1 |
Ella Hartley | 1 | 0 | 1 | 1 | 0 | 0 |
Mollie Friend | 3 | 0 | 0 | 0 | 0 | 0 |
Ceyonna Hubbard | 3 | 0 | 0 | 0 | 0 | 0 |
Charity France | 3 | 0 | 0 | 0 | 0 | 2 |
Jadyn Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
Maisy Thomas | 0 | 1 | 0 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Lataya Judy | 6.0 | 108 | .639 | 17 | 12 | 12 | 5 | 1 | 0 |
To view photos from the game click on the picture and follow the link
