The Wabash softball team split a double header with Southern Wells Saturday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WBSH | 2 | 8 | 4 | 4 | 5 | X | X | 23 | 11 | 1 |
STHR | 4 | 2 | 0 | 1 | 0 | X | X | 7 | 12 | 0 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ceyonna Hubbard | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
3 | Charity France | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Gretta France | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
6 | Mollie Friend | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
7 | Maddie French | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 |
9 | Lataya Judy | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
13 | Montana Judy | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
17 | Olivia Braun | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Ella Hartley | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
20 | Hayley French | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Maddie French | 5.0 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 7 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WBSH | 0 | 2 | 1 | 1 | 1 | X | X | 5 | 4 | 0 |
STHR | 11 | 1 | 7 | 0 | X | X | X | 19 | 12 | 0 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maisy Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2 | Ceyonna Hubbard | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gretta France | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Mollie Friend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Maddie French | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Lataya Judy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Montana Judy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Jadyn Gibson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
16 | Izzabella Reed | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
17 | Olivia Braun | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Ella Hartley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lacie Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | Hayley French | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Madison White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Charity France | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 11 | 11 |
7 | Maddie French | 3.0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 8 | 8 |
