The Wabash Lady Apache softball team split a double header with Ft Wayne North Saturday, winning game one 11-5 before falling in game two 18-4.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WBSH | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 11 | 10 | 0 |
FRTW | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 0 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ceyonna Hubbard | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Charity France | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Gretta France | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Mollie Friend | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | Lataya Judy | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
13 | Montana Judy | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
17 | Olivia Braun | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
18 | Ella Hartley | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Hayley French | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Lataya Judy | 7.0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 3 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WBSH | 2 | 2 | 0 | 0 | 0 | X | X | 4 | 2 | 0 |
FRTW | 5 | 6 | 2 | 5 | X | X | X | 18 | 8 | 0 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ceyonna Hubbard | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Charity France | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Gretta France | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Mollie Friend | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Lataya Judy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Montana Judy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jadyn Gibson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
16 | Izzabella Reed | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
17 | Olivia Braun | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ella Hartley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ceyonna Hubbard | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 5 |
17 | Olivia Braun | 2.2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 13 | 13 |
