The Northfield baseball team split a pair of games with Prairie Heights Saturday, winning 6-4 and falling 9-8.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| NRTH | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 12 | 0 |
| PRHG | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | 2 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McKillip | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Justin Nelson | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 6 | Dillion Tomlinson | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Bryce Smith | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Eli Kroh | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Noah Burkhart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Ethan Bruce | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mason Fisher | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Kameron Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacob Snyder | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Reese Rosen | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jaden Truman | 7.0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 4 | 4 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| NRTH | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8 | 7 | 2 |
| PRHG | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 9 | 8 | 3 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McKillip | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Justin Nelson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Dillion Tomlinson | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Bryce Smith | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Dylan Osborn | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Noah Burkhart | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 17 | Baer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Ethan Bruce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mason Fisher | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 23 | Jacob Snyder | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Reese Rosen | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Nelson | 4.2 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 4 | 3 |
| 9 | Dylan Osborn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ethan Bruce | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 5 | 1 |
