The Southwood baseball team fell at South Adams 15-5 Thursday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
STHW | 0 | 2 | 0 | 0 | 1 | 2 | X | 5 | 6 | 7 |
STHD | 0 | 5 | 3 | 4 | 0 | 3 | X | 15 | 9 | 0 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Micah Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
5 | Luke Pershing | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
11 | Mo Lloyd | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Ryan Deeter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Joey Bland | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
20 | Blayne Hamilton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
23 | Jaret Denney | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
25 | Jarrett Craft | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
27 | Jaron Craft | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
35 | Dalton Barney | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Deeter | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jarrett Craft | 3.2 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 3 | 11 | 5 |
35 | Dalton Barney | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 2 |
