The Wabash baseball team scored 7 runs in the eighth inning to defeat Manchester 8-2 Saturday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
WBSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 7 | 1 |
MNCH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dillon | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
3 | Jared Brooks | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
5 | Jason Tait | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Grayson Harner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Colten Learned | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
9 | Chayden Beeks | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
11 | Justin Booth | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
14 | Keaton Fields | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
16 | Brayten Eis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Trevor Daughtry | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
25 | Blake Smith | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Justin Booth | 7.2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 7 | 2 | 0 |
20 | Trevor Daughtry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Estep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Garrett Sites | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Justin Hall | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Raice Martin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Ethan Espeset | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
18 | Gavin Martin | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Payton Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Evan Martynowicz | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tallon Torpy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Darson Bradley | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Kobe Flock | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Ethan Hendrix | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Ethan Espeset | 4.1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 5 | 5 | 5 |
18 | Gavin Martin | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
22 | Evan Martynowicz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Ethan Hendrix | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 |
