The Manchester softball team fell to South Adams 5-2 Saturday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MNCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
STHD | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 | 10 | 1 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Paxton Baker | 3 | 1 | 0 | 0 | 0 | 0 |
Molly Schannep | 3 | 1 | 1 | 1 | 0 | 2 |
Emma Evans | 3 | 0 | 1 | 1 | 0 | 0 |
Maddie Parson | 3 | 0 | 1 | 0 | 0 | 0 |
Lauren Barrett | 3 | 0 | 0 | 0 | 0 | 1 |
Olivia Neal | 3 | 0 | 0 | 0 | 0 | 0 |
Karsyn Kamphues | 3 | 0 | 1 | 0 | 0 | 0 |
McKelvey Espeset | 3 | 0 | 0 | 0 | 0 | 3 |
Hadley Schannep | 2 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Molly Schannep | 3.0 | 40 | .675 | 7 | 4 | 4 | 2 | 1 | 1 |
Emma Evans | 3.0 | 34 | .706 | 3 | 1 | 1 | 2 | 1 | 1 |
