The Southwood Lady Knights scored early and often, then held off Bluffton for an 11-4 win Friday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BLFF | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 6 |
| STHW | 2 | 4 | 4 | 0 | 0 | 1 | X | 11 | 9 | 4 |
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Allie Haecker | 3 | 3 | 2 | 0 | 1 | 0 |
| Madi Culver | 1 | 1 | 1 | 2 | 1 | 0 |
| Rylee Thomas | 2 | 1 | 0 | 1 | 1 | 0 |
| Carley Whitesel | 4 | 0 | 1 | 1 | 0 | 1 |
| Gracey Swain | 4 | 1 | 1 | 0 | 0 | 0 |
| Quinn Claussen | 4 | 1 | 1 | 0 | 0 | 0 |
| Kinsley Miller | 3 | 1 | 1 | 1 | 0 | 0 |
| Katelyn Ranck | 1 | 0 | 0 | 0 | 0 | 1 |
| Makenna Younce | 3 | 2 | 1 | 0 | 1 | 0 |
| Aaliyah Dyson | 4 | 1 | 1 | 2 | 0 | 1 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Madi Culver | 7.0 | 103 | .670 | 4 | 4 | 2 | 8 | 2 | 0 |
