After scoring seven runs in the first inning the Southwood Knights baseball team held off county rival Northfield to win both teams sectional opener 10-9.
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Micah Smith | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 5 | Luke Pershing | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 11 | Mo Lloyd | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 16 | Joey Bland | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Jackson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blayne Hamilton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 23 | Jaret Denney | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Jarrett Craft | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 27 | Jaron Craft | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Dalton Barney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mo Lloyd | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 0 |
| 23 | Jaret Denney | 2.1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 |
| 27 | Jaron Craft | 2.0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 6 | 2 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McKillip | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Dillion Tomlinson | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Bryce Smith | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | #8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Dylan Osborn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Eli Kroh | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Noah Burkhart | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 20 | Mason Fisher | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 21 | Kameron Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | #22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Jacob Snyder | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 25 | Reese Rosen | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dillion Tomlinson | 5.1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 9 | 3 | 2 |
| 10 | Jaden Truman | 0.2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 0 |
To view photos from the game click on the picture and follow the link


