The Wabash girls golf team defeated Northfield on a tie breaker Thursday.
The Senior night tie for the match goes to Wabash due to Northfield not having a 5th player. Wabash’s Julia Stephens score makes the difference.
Northfield’s Alex Cartwright was the low score with a 45.
Wabash Girls Varsity | |||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| 1 | Aubrey Till | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 53 |
| 2 | Kenley Mcwhirt | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 7 | 6 | 47 |
| 3 | Emma Adams | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 7 | 7 | 52 |
| 4 | Sydney Till | 5 | 8 | 5 | 6 | 7 | 8 | 4 | 8 | 7 | 58 |
| 5 | Julia Stephens | 6 | 9 | 5 | 8 | 6 | 8 | 4 | 10 | 7 | 63 |
| 210 | |||||||||||
| 6 | Kaylee Indrutz | 6 | 8 | 4 | 8 | 6 | 8 | 6 | 8 | 6 | 60 |
Alex Cartwright was match medalist with a 45, Hannah Wilson had a 47, Hanna Otey her career best for 9 holes came in with a 55, and Kylie Leland a 63.
