The Wabash volleyball season came to an end, falling to South Central in four sets at the Rochester regional Saturday.
S1 | S2 | S3 | S4 | Wins | |
---|---|---|---|---|---|
Wabash | 17 | 25 | 16 | 15 | 1 |
South Central | 25 | 17 | 25 | 25 | 3 |
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
1 | Bryleigh Boggs (Fr) | 4 | 7 | 1.8 | 22.6 | 31 | 8 | -.032 |
2 | Jillian Sailors (So) | 4 | 3 | 0.8 | 20.0 | 15 | 4 | -.067 |
3 | Emma Tracy | 4 | 1 | 0.3 | 12.5 | 8 | 1 | .000 |
4 | Kierra Wilson (Jr) | 4 | 4 | 1.0 | 44.4 | 9 | 2 | .222 |
7 | Ashlynn Cruz (Sr) | 4 | ||||||
10 | Faryn Morris (Sr) | 4 | 11 | 2.8 | 24.4 | 45 | 12 | -.022 |
15 | Jade Stumbo (Sr) | 4 | 3 | 0.8 | 15.8 | 19 | 3 | .000 |
23 | Sydney Sickafus (Jr) | 4 | ||||||
Team Totals | 4 | 29 | 7.3 | 22.8 | 127 | 30 | -.008 |
Digging
# | Athlete Name | SP | D | DE | D/S |
---|---|---|---|---|---|
1 | Bryleigh Boggs (Fr) | 4 | 11 | 7 | 2.8 |
2 | Jillian Sailors (So) | 4 | 4 | 0 | 1.0 |
3 | Emma Tracy | 4 | 6 | 0 | 1.5 |
4 | Kierra Wilson (Jr) | 4 | |||
7 | Ashlynn Cruz (Sr) | 4 | 20 | 2 | 5.0 |
10 | Faryn Morris (Sr) | 4 | 8 | 2 | 2.0 |
15 | Jade Stumbo (Sr) | 4 | 7 | 0 | 1.8 |
23 | Sydney Sickafus (Jr) | 4 | 2 | 2 | 0.5 |
Team Totals | 4 | 58 | 13 | 14.5 |
To view photos from the match click on the picture and follow the link
