The Wabash Apaches traveled to Adams Central Wednesday, defeating the Flying Jets 58-48
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Jr) | 26 | 1 | 4 | 5 | 9 | 4 | 0 | 4 | 4 | |
5 | Kaden Vogel (Jr) | 15 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
11 | Antonio Grant (Sr) | 13 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 |
12 | Grant Ford (Jr) | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
22 | Kolton Wilson (Sr) | 29 | 19 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
30 | Collin Price (Sr) | 17 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 |
32 | Izaak Wright (Jr) | 27 | 23 | 3 | 10 | 13 | 2 | 2 | 0 | 2 | 3 |
Team Totals | 157 | 58 | 7 | 23 | 30 | 15 | 9 | 0 | 14 | 10 |
