The Wabash Apaches defeated Maconaquah 77-68 Friday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (Jr) | 30 | 25 | 2 | 6 | 8 | 6 | 2 | 1 | 6 | 4 |
| 5 | Kaden Vogel (Jr) | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 11 | Antonio Grant (Sr) | 15 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| 12 | Grant Ford (Jr) | 29 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Kolton Wilson (Sr) | 29 | 9 | 3 | 4 | 7 | 2 | 1 | 1 | 7 | 1 |
| 30 | Collin Price (Sr) | 13 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 32 | Izaak Wright (Jr) | 27 | 27 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 |
| Team Totals | 156 | 77 | 7 | 16 | 23 | 16 | 5 | 2 | 17 | 11 |
***
The Wabash junior varsity was defeated by Maconaquah 62-57
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (So) | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 4 | Logan Cantrell (So) | 20 | 6 | 0 | 3 | 3 | 4 | 2 | 0 | 8 | 2 |
| 5 | Braydon French (Jr) | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| 11 | Landon Hubbard (So) | 24 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 2 |
| 12 | Derek Reed (Fr) | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Alex Dinkins (Jr) | 16 | 15 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 1 |
| 21 | Brayten Eis (Jr) | 22 | 23 | 0 | 7 | 7 | 4 | 2 | 0 | 4 | 1 |
| 22 | Eli Mattern (Fr) | 21 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
| 30 | Cooper Long (Fr) | 13 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| Team Totals | 136 | 57 | 8 | 24 | 32 | 14 | 5 | 1 | 22 | 15 |
