The Southwood Lady Knights rolled past Whitko 66-40 Saturday.
Pts | Reb | Ast | Blk | Stl | Defl | TO | ||
Aubree | Huffman | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carrie | Collins | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Ella | Haupert | 28 | 5 | 1 | 0 | 6 | 1 | 7 |
Quinn | Claussen | 4 | 7 | 1 | 0 | 1 | 1 | 4 |
Meredith | Norman | 5 | 5 | 1 | 1 | 1 | 2 | 2 |
Alaina | Winer | 9 | 2 | 5 | 0 | 7 | 3 | 1 |
Gracie | Lambert | 3 | 3 | 0 | 1 | 1 | 2 | 4 |
Makenna | Younce | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Aleia | Sweet | 14 | 6 | 2 | 0 | 3 | 1 | 1 |
Macy | Barney | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
