The Wabash boys basketball team defeated Bluffton 67-50 Tuesday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (Jr) | 28 | 20 | 1 | 4 | 5 | 8 | 2 | 0 | 6 | 3 |
| 5 | Kaden Vogel (Jr) | 23 | 3 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 0 |
| 11 | Antonio Grant (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Grant Ford (Jr) | 32 | 19 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kolton Wilson (Sr) | 18 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 23 | Dave Ford (Sr) | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Collin Price (Sr) | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Izaak Wright (Jr) | 32 | 21 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 2 |
| Team Totals | 157 | 67 | 7 | 21 | 28 | 17 | 5 | 1 | 10 | 8 |
The Wabash junior varsity fell to Bluffton 56-30.
Wabash struggled shooting for the night and only shot 17% from the floor. Wabash was led in scoring by Braden Eis with 12 points.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Logan Cantrell (So) | 22 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| 5 | Braydon French (Jr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Derek Reed (Fr) | 14 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Alex Dinkins (Jr) | 28 | 10 | 4 | 6 | 10 | 0 | 2 | 0 | 2 | 1 |
| 21 | Brayten Eis (Jr) | 23 | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 |
| 22 | Eli Mattern (Fr) | 25 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| 30 | Cooper Long (Fr) | 23 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | |
| Team Totals | 137 | 30 | 8 | 15 | 23 | 4 | 7 | 0 | 14 | 6 |
