Results from Huntington North for Saturday, January 4th
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ethan Hubartt | G | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:18 |
4 | * Aric Hosler | G | 2/5 | 1/4 | 1/1 | 2/2 | 7 | 2 | 5 | 7 | 1 | 0 | 8 | 0 | 7 | 0 | 1 | 32:00 |
5 | * Ethan Zahn | G | 4/5 | 0/1 | 4/4 | 2/2 | 14 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 28:45 |
10 | Tiler Carr | P | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 9:52 |
11 | * Zach Nash | G | 2/5 | 0/0 | 2/5 | 2/2 | 8 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 27:04 |
20 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
21 | Wes Huff | G | 0/1 | 0/0 | 0/1 | 1/2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5:22 |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Caleb Reust | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Asher Chipchosky | P | 2/5 | 1/3 | 1/2 | 1/2 | 6 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27:47 |
33 | * Levi McElhaney | P | 8/10 | 8/10 | 0/0 | 0/2 | 16 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 23:52 |
45 | Sam Double | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
**
FINAL JV NE8 BOYS’ BASKETBALL SCORE – New Haven-39 Huntington North-36
Visitors: Huntington North JV Vikings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
3 | * Isaac Grogg | G | 1/4 | 0/0 | 1/4 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:05 |
4 | Caden Moore | G | 0/0 | 0/0 | 0/0 | 1/2 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7:49 |
5 | * Tony Decker | G | 4/13 | 1/2 | 3/11 | 0/0 | 11 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 28:00 |
10 | * Marcus Linker | G | 3/5 | 2/2 | 1/3 | 0/0 | 7 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 23:33 |
11 | Caleb Reust | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:24 |
20 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
21 | * Sam Double | P | 3/7 | 3/5 | 0/2 | 4/6 | 10 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 20:46 |
23 | Blake Sheward | G | 1/6 | 1/3 | 0/3 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 21:11 |
30 | Justin Teusch | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
44 | * Wes Hotchkiss | P | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22:12 |
**
Huntington North Freshmen Boys Basketball Results:
2/4/23: @ New Haven High School
Huntington North – 41
New Haven – 34
James Linker – 16 points / 6 steals / 5 rebounds
Henry Tucker – 7 points / 6 rebounds
Blaine Freiburger – 6 points / 7 rebounds / 4 steals
Wyatt Shearer – 4 points / 8 rebounds
Record: 9-7
Conference: 4-2