The Wabash Apaches built an 11 point lead in the first quarter before Rochester began to chip away at the Wabash lead, out scoring the Apaches 17-10 in the fourth quarter to defeat Wabash 62-61 Friday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Drew Bowers (So) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Brock Bowers (Sr) | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 4 | |
4 | Ethan Medina (Sr) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Tanner Reinartz (So) | 9 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | |
12 | Luke Hunting (Sr) | 7 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | |
20 | Owen Prater (So) | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
24 | Paul Leasure (Sr) | 30 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | |
30 | Aidan Smith (Sr) | 7 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | |
Team Totals | 62 | 0 | 18 | 18 | 13 | 5 | 2 | 11 | 15 |
The Wabash junior varsity fell to Rochester 62-55
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ty Carpenter (So) | 27 | 4 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 3 |
4 | Logan Cantrell (So) | 28 | 10 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 |
12 | Derek Reed (Fr) | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Alex Dinkins (Jr) | 21 | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 0 |
21 | Brayten Eis (Jr) | 35 | 23 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
22 | Eli Mattern (Fr) | 30 | 9 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 |
30 | Cooper Long (Fr) | 18 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Team Totals | 174 | 55 | 2 | 18 | 20 | 14 | 8 | 1 | 11 | 12 |
