The Wabash Apaches defeated Eastbrook 63-31 Tuesday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (Jr) | 22 | 15 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 |
| 4 | Logan Cantrell (So) | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaden Vogel (Jr) | 22 | 7 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 |
| 10 | Ty Carpenter (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Antonio Grant (Sr) | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Grant Ford (Jr) | 20 | 18 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 1 |
| 20 | Alex Dinkins (Jr) | 15 | 4 | 5 | 5 | 10 | 1 | 0 | 0 | 2 | 0 |
| 21 | Brayton Eis (Jr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Dave Ford (Sr) | 20 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 30 | Collin Price (Sr) | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Izaak Wright (Jr) | 26 | 14 | 3 | 9 | 12 | 3 | 0 | 1 | 0 | 2 |
| Team Totals | 153 | 63 | 18 | 27 | 45 | 14 | 6 | 1 | 6 | 8 |
The Wabash junior varsity defeated Eastbrook 60-56
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (So) | 30 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 2 |
| 4 | Logan Cantrell (So) | 24 | 15 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 2 |
| 5 | Braydon French (Jr) | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 12 | Derek Reed (Fr) | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 21 | Brayten Eis (Jr) | 29 | 19 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 5 |
| 22 | Eli Mattern (Fr) | 29 | 23 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 |
| 30 | Cooper Long (Fr) | 19 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 4 |
| Team Totals | 153 | 60 | 7 | 12 | 19 | 8 | 12 | 0 | 14 | 16 |
