The Wabash baseball team scored 11 runs in two innings in a 14-4 win over Mississinewa in five innings Thursday.
Leading 2-0 heading to the second the Apaches would erupt for 5 runs. Derek Reed led off drawing a walk and was followed by an Antonio Grant single. Jason Tait then singled to load the bases before Keaton Fields walked to force home a run. Carter Booth followed with a two run single to make it 5-0.
The game would head to the bottom of the fifth with Wabash leading 8-4 when the flood gates opened again. Reed again would lead off the inning with a walk and was followed by Grant being hit by a pitch. Jason Tait would then fly out, scoring Reed. After a Fields single Grant would score on a error to make it 10-4. Andrew Dillon was then hit by a pitch to load the bases before a Booth fly out scored Fields. With two outs C. Booth would score on a passed ball before a Reed walk forced home Cooper Long. Without calling a timeout the catcher walked out tp talk to the pitcher without calling timeout, letting J. Booth race home for the ten run rule.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dillon | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
3 | Carter Booth | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
5 | Jason Tait | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
7 | Grayson Harner | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
8 | Cooper Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Justin Booth | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
12 | Derek Reed | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 |
14 | Keaton Fields | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
15 | Antonio Grant | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
16 | Brayten Eis | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
25 | Casen McDougle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dillon | 5.0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 10 | 4 | 3 |
To view photos from the game click on the picture and follow the link

