The Wabash baseball team defeated Northfield 11-5 Wednesday.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| WBSH | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 11 | 4 | 0 |
| NRTH | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 7 | 4 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Dillon | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 3 | C Booth | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 4 | L Hubbard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | J Tait | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| 6 | C Daughtery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | G Harner | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 11 | J Booth | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 12 | D Reed | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 14 | K Fields | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
| 15 | A Grant | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 16 | B Eis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
**
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Nelson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 6 | Dillion Tomlinson | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 7 | Brandon McKillip | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 12 | Korbin Haupert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | Noah Burkhart | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 17 | Kameron Pratt | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Snyder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Mason Fisher | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Maddux Daniels | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Malachi Higgins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Reese Rosen | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Nelson | 4.1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 6 | 4 |
| 7 | Brandon McKillip | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 3 |
| 19 | Ben Snyder | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
