The Southwood softball team defeated Peru 5-2 Tuesday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
STHW | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 1 |
PERU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Rylee Thomas | 3 | 2 | 2 | 0 | 1 | 0 |
Rowan Goodpasture | 4 | 2 | 3 | 2 | 0 | 1 |
Grace Lambert | 3 | 0 | 1 | 3 | 0 | 2 |
Izzy Ashba | 4 | 0 | 1 | 0 | 0 | 3 |
Lili Combs | 2 | 0 | 0 | 0 | 0 | 1 |
Aubree Huffman | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith Norman | 3 | 0 | 0 | 0 | 0 | 1 |
Carley Whitesel | 3 | 0 | 0 | 0 | 0 | 1 |
Madi Culver | 3 | 0 | 1 | 0 | 0 | 1 |
Grace Snyder | 3 | 1 | 0 | 0 | 0 | 1 |
Kinsley Miller | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Rowan Goodpasture, Grace Lambert
HR: Rowan Goodpasture
TB: Izzy Ashba, Madi Culver, Rowan Goodpasture 7, Grace Lambert 2, Rylee Thomas 2
RBI: Rowan Goodpasture 2, Grace Lambert 3
SF: Grace Lambert
HBP: Lili Combs
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Madi Culver | 6.2 | 97 | .567 | 2 | 2 | 0 | 3 | 3 | 0 |
Natalie Sutphin | 0.1 | 8 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 |
