The Southwood softball team defeated Northfield 16-4 Thursday.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| NRTH | 0 | 0 | 0 | 3 | 1 | X | X | 4 | 7 | 3 |
| STHW | 3 | 4 | 4 | 5 | X | X | X | 16 | 11 | 0 |
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rylee Thomas | 1 | 4 | 1 | 0 | 3 | 0 |
| Rowan Goodpasture | 2 | 4 | 2 | 4 | 2 | 0 |
| Grace Lambert | 3 | 3 | 3 | 5 | 1 | 0 |
| Izzy Ashba | 3 | 0 | 2 | 3 | 1 | 0 |
| Lili Combs | 3 | 0 | 0 | 1 | 0 | 0 |
| Kinsley Miller | 1 | 0 | 1 | 0 | 0 | 0 |
| Meredith Norman | 2 | 0 | 0 | 0 | 0 | 0 |
| Aubree Huffman | 2 | 0 | 0 | 0 | 0 | 0 |
| Carley Whitesel | 2 | 2 | 2 | 0 | 1 | 0 |
| Madi Culver | 1 | 2 | 0 | 1 | 0 | 0 |
| Grace Snyder | 1 | 1 | 0 | 0 | 1 | 0 |
| Danika Holbrook | 1 | 0 | 0 | 0 | 0 | 0 |
2B: Izzy Ashba, Rowan Goodpasture, Grace Lambert, Rylee Thomas
3B: Grace Lambert, Carley Whitesel
HR: Rowan Goodpasture
TB: Izzy Ashba 3, Rowan Goodpasture 6, Grace Lambert 6, Kinsley Miller, Rylee Thomas 2, Carley Whitesel 4
RBI: Izzy Ashba 3, Lili Combs, Madi Culver, Rowan Goodpasture 4, Grace Lambert 5
SF: Madi Culver
FC: Madi Culver
HBP: Madi Culver
SB: Madi Culver, Grace Lambert, Grace Snyder
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Madi Culver | 3.0 | 56 | .625 | 1 | 0 | 0 | 5 | 2 | 0 |
| Rowan Goodpasture | 2.0 | 63 | .492 | 6 | 4 | 4 | 4 | 4 | 0 |
***
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ella Hunter | 1 | 0 | 1 | 0 | 2 | 0 |
| Samantha Powell | 3 | 0 | 0 | 0 | 0 | 1 |
| Sophie Powell | 3 | 2 | 2 | 0 | 0 | 1 |
| Kirsten Rife | 3 | 0 | 0 | 0 | 0 | 2 |
| Alex Cartwright | 3 | 1 | 2 | 0 | 0 | 1 |
| Emma Warnock | 0 | 0 | 0 | 0 | 2 | 0 |
| Layne Fields | 1 | 1 | 1 | 1 | 0 | 0 |
| Ava Copeland | 3 | 0 | 1 | 1 | 0 | 2 |
| Avery Shrider | 2 | 0 | 0 | 0 | 1 | 1 |
| Lilly McCollister | 1 | 0 | 0 | 0 | 1 | 1 |
| Addison France | 0 | 0 | 0 | 0 | 0 | 0 |
2B: Layne Fields
TB: Ava Copeland, Sophie Powell 2, Ella Hunter, Alex Cartwright 2, Layne Fields 2
RBI: Ava Copeland, Layne Fields
FC: Samantha Powell
SB: Lilly McCollister, Avery Shrider, Ava Copeland
CS: Ava Copeland, Addison France
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Emma Warnock | 2.0 | 58 | .603 | 8 | 7 | 6 | 0 | 1 | 1 |
| Layne Fields | 1.0 | 28 | .321 | 1 | 4 | 4 | 0 | 4 | 0 |
| Lilly McCollister | 1.0 | 34 | .294 | 2 | 5 | 5 | 0 | 4 | 0 |
