The Manchester softball team fell behind 5-0 before coming back to defeat Wabash 10-8 Thursday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WBSH | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 9 | 4 |
MNCH | 0 | 2 | 3 | 0 | 4 | 1 | X | 10 | 12 | 3 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hadley West | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Izzy Renz | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Macy Tuggle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Raegan Shah | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
Samantha Shock | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Olivia Sabo | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
3 | Paxton Baker | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Molly Schannep | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Savannah Evans | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Karsyn Kamphues | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
12 | McKelvey Espeset | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Shock | 3.1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 6 | 4 | |
3 | Paxton Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
5 | Molly Schannep | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
****
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Addi Bakehorn | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Charity France | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Gretta France | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
7 | Maddie French | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lataya Judy | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Laney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Mykenzie Renn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kaitlynn Honeycutt | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Montana Judy | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
14 | Elli Hall | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
20 | Kalli Davis | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
22 | Jaycee Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Lataya Judy | 1.1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 |
11 | Mykenzie Renn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kalli Davis | 4.2 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 9 | 6 |
To view photos from the game click on the picture and follow the link
