The Northfield baseball team won a double header over North White 9-6 and 13-1 Saturday.
Game One
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| NRTH | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 9 | 9 | 4 |
| NRTH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 4 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Baer | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | Justin Nelson | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Dillion Tomlinson | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 7 | Brandon McKillip | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 15 | Noah Burkhart | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Kameron Pratt | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Mason Fisher | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Maddux Daniels | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 25 | Reese Rosen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Ben Snyder | 4.0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 6 | 5 | 1 |
| 22 | Maddux Daniels | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
Game Two
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| NRTH | 3 | 2 | 1 | 0 | 7 | X | X | 13 | 10 | 0 |
| NRTH | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 1 | 9 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Nelson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Dillion Tomlinson | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Brandon McKillip | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Noah Burkhart | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 17 | Kameron Pratt | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Mason Fisher | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Maddux Daniels | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 24 | Malachi Higgins | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Reese Rosen | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandon McKillip | 5.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 1 |
