The Wabash baseball team defeated North Miami 7-2 Monday.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| NRTH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 2 |
| WBSH | 0 | 0 | 2 | 5 | 0 | 0 | X | 7 | 5 | 0 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Dillon | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3 | Carter Booth | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Tait | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 7 | Grayson Harner | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper Long | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Justin Booth | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Derek Reed | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Keaton Fields | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 20 | Trevor Daughtry | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Casen McDougle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jason Tait | 7.0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 2 | 2 |
