Final records and stats from boys soccer as of 10/10/23
| School Name | *W-L | *Pct. | *GF | *GA | W-L-T | Pct. | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| Maconaquah | 5-0 | 1.000 | 13 | 4 | 14-3-0 | 0.824 | 66 | 10 | 1 L |
| Manchester | 4-1 | 0.800 | 25 | 4 | 11-5-1 | 0.676 | 61 | 28 | 1 L |
| North Miami | 3-2 | 0.600 | 7 | 7 | 11-5-0 | 0.688 | 53 | 22 | 2 L |
| Peru | 1-4 | 0.200 | 4 | 13 | 3-8-2 | 0.308 | 17 | 33 | 2 L |
| Rochester | 1-4 | 0.200 | 4 | 13 | 5-11-0 | 0.312 | 16 | 45 | 1 L |
| Wabash | 1-4 | 0.200 | 4 | 16 | 5-10-0 | 0.333 | 9 | 39 | 3 L |
Shown are the top 10 in each category. To view the entire category click on the link below the category
Goals

Assist

GK Saves
