Posted are the TRC volleyball standings ad stats as of 10/10/23
Standings
| School Name | *W-L | *Pct. | *SW | *SL | W-L | Pct. | SW | SL | Strk |
|---|---|---|---|---|---|---|---|---|---|
| Southwood | 10-0 | 1.000 | 29 | 0 | 26-4 | 0.867 | 66 | 10 | 12 W |
| Northfield | 8-1 | 0.889 | 24 | 5 | 22-7 | 0.759 | 61 | 25 | 1 L |
| Manchester | 6-3 | 0.667 | 19 | 15 | 14-15 | 0.483 | 45 | 45 | 2 W |
| Whitko | 5-4 | 0.556 | 19 | 14 | 18-12 | 0.600 | 50 | 36 | 4 W |
| Wabash | 4-5 | 0.444 | 13 | 18 | 13-16 | 0.448 | 41 | 53 | 1 L |
| North Miami | 3-5 | 0.375 | 10 | 17 | 10-21 | 0.323 | 30 | 56 | 4 L |
| Rochester | 3-6 | 0.333 | 11 | 18 | 7-23 | 0.233 | 22 | 58 | 1 W |
| Lewis Cass | 3-6 | 0.333 | 14 | 19 | 11-15 | 0.423 | 37 | 44 | 1 L |
| Maconaquah | 3-6 | 0.333 | 13 | 22 | 10-20 | 0.333 | 37 | 55 | 2 L |
| Peru | 0-9 | 0.000 | 2 | 27 | 4-22-1 | 0.167 | 15 | 61 | 6 L |
Kills

Assist

Aces

Blocks

Digs
