The Wabash boys basketball team defeated Madison Grant 50-35 Saturday.
11/25 @ 7p | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Madison-Grant | 10 | 9 | 2 | 14 | 35 |
Wabash | 12 | 12 | 12 | 14 | 50 |
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 29 | 18 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 |
5 | Kaden Vogel (Sr) | 29 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | |
10 | Ty Carpenter (Jr) | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Grant Ford (Sr) | 27 | 9 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 |
20 | Alex Dinkins (Sr) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
21 | Brayten Eis (Sr) | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
22 | Eli Mattern (So) | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
32 | Izaak Wright (Sr) | 25 | 21 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 |
Team Totals | 154 | 50 | 5 | 15 | 20 | 10 | 7 | 0 | 4 | 10 |
The Wabash junior varsity defeated Madison Grant 45-40
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Reed (So) | 26 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 |
11 | Caden Burchett (So) | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
12 | Jarrett McWhirt (Fr) | 25 | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 |
22 | Sam Harris (So) | 6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | |
23 | DaVon Osborn (So) | 25 | 8 | 2 | 6 | 8 | 2 | 2 | 3 | 1 | 4 |
33 | Landon Hubbard (Jr) | 26 | 13 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 |
34 | Noah Baldwin (So) | 25 | 16 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 4 |
Team Totals | 137 | 45 | 6 | 19 | 25 | 9 | 11 | 4 | 15 | 11 |

