The Northfield boys basketball team fell to Taylor 62-31 Friday.
Q1 | Q2 | Q3 | Q4 | Final | |
---|---|---|---|---|---|
Taylor | 12 | 15 | 24 | 11 | 62 |
Northfield | 8 | 11 | 4 | 8 | 31 |
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | carter rodgers (Jr) | 25 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 3 |
2 | Jaden Baer (Jr) | 36 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
5 | Ryder Schram (So) | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Tyson Baer (Jr) | 36 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
15 | Ty Leming (So) | 33 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
24 | Parker Oswalt (Jr) | 18 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
54 | Isaac Burkhart (Jr) | 18 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Team Totals | 177 | 31 | 5 | 8 | 13 | 2 | 3 | 1 | 15 | 11 |

