Results from Huntington North for Saturday, December 2nd
FINAL VARSITY BOYS’ BASKETBALL SCORE – Warsaw-63 Huntington North-50
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | * Ethan Zahn | G | 2/10 | 2/9 | 0/1 | 2/2 | 6 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | 31:05 |
4 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | Tony Decker | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
10 | Grant Campbell | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 |
11 | * Zach Nash | G | 4/13 | 2/8 | 2/5 | 3/6 | 13 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31:36 |
20 | Titus Schultz | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5:52 |
21 | Sam Double | G/F | 3/4 | 1/1 | 2/3 | 0/0 | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21:11 |
23 | Blake Sheward | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
30 | Isaac Grogg | F/G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
32 | * Asher Chipchosky | F | 6/9 | 6/9 | 0/0 | 1/3 | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 31:04 |
33 | * Dalton Husband | F | 4/6 | 4/6 | 0/0 | 0/0 | 8 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 26:08 |
40 | * Blaine Freiburger | F | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 10:18 |
NEXT GAME: Huntington North (0-3) will host Manchester @ 6:00 pm on Saturday, 12-9-23 – Coach Marvin Tudor will be honored between the JV and VAR games on the 9th.
FINAL JV BOYS’ BASKETBALL SCORE – Warsaw-51 Huntington North-22
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ben Roth | G | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 |
4 | Gage Byerly | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
5 | * Tony Decker | G | 1/5 | 1/4 | 0/1 | 0/0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 15:58 |
10 | Grant Campbell | G | 1/7 | 1/4 | 0/3 | 0/0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 17:40 |
11 | * James Linker | G | 0/3 | 0/2 | 0/1 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 16:26 |
20 | Titus Schultz | G | 4/11 | 2/5 | 2/6 | 0/0 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17:45 |
21 | * Norman Wilkinson | G | 1/4 | 0/0 | 1/4 | 0/0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 10:39 |
23 | Gavin Sills | F | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2:38 |
30 | Isaac Grogg | F/G | 0/3 | 0/2 | 0/1 | 0/0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14:27 |
32 | * Henry Tucker | F | 0/3 | 0/1 | 0/2 | 0/2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 19:51 |
42 | Parker Satterthwaite | F/G | 1/3 | 1/3 | 0/0 | 1/2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9:39 |
44 | * Wes Hotchkiss | F | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12:19 |
Huntington North Freshmen Boys Basketball Results:
Warsaw 30 Huntington North 28
Parker Daugherty – 10 points, 3 rebounds, 3 steals/deflections
Nate Bowman – 6 points, 13 rebounds
Ethan Johnson – 5 points, 3 assists
Braden Buckland – 4 points
Record: 2-2
Conference Record: 0-0