The Wabash Apaches boys basketball team defeated Maconaquah 70-55 Friday.
Q1 | Q2 | Q3 | Q4 | Final | |
---|---|---|---|---|---|
Maconaquah | 12 | 14 | 6 | 23 | 55 |
Wabash | 16 | 16 | 20 | 18 | 70 |
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Sr) | 28 | 11 | 2 | 3 | 5 | 3 | 3 | 0 | 9 | 3 |
5 | Kaden Vogel (Sr) | 29 | 6 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | |
12 | Grant Ford (Sr) | 28 | 23 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 3 |
20 | Alex Dinkins (Sr) | 26 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 2 |
21 | Brayten Eis (Sr) | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
22 | Eli Mattern (So) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
32 | Izaak Wright (Sr) | 32 | 24 | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 2 |
Team Totals | 156 | 70 | 8 | 18 | 26 | 14 | 5 | 1 | 22 | 15 |

