The Wabash boys fell at Northwestern 51-45 Tuesday.
| 12/12 @ 7p | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Wabash | 14 | 6 | 15 | 10 | 45 |
| Northwestern | 11 | 16 | 11 | 13 | 51 |
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (Sr) | 29 | 13 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 2 |
| 5 | Kaden Vogel (Sr) | 25 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
| 12 | Grant Ford (Sr) | 30 | 10 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| 20 | Alex Dinkins (Sr) | 20 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 |
| 21 | Brayten Eis (Sr) | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Eli Mattern (So) | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Izaak Wright (Sr) | 29 | 14 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 4 |
| Team Totals | 157 | 45 | 5 | 13 | 18 | 10 | 8 | 0 | 8 | 14 |
The Wabash junior varsity fell 58-25
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Derek Reed (So) | 18 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 4 | Ty Carpenter (Jr) | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 5 | Brad Howard (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Jose Robles Ruiz (Jr) | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Caden Burchett (So) | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 12 | Jarrett McWhirt (Fr) | 19 | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| 20 | Keaton Lane (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Max Carpenter (So) | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sam Harris (So) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 23 | DaVon Osborn (So) | 19 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| 30 | Cooper Long (So) | 17 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | |
| 33 | Landon Hubbard (Jr) | 20 | 10 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 3 |
| 34 | Noah Baldwin (So) | 13 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 3 |
| Team Totals | 133 | 35 | 6 | 18 | 24 | 4 | 9 | 3 | 15 | 14 |


