The Northfield boys basketball team won at Southern Wells 53-37 Tuesday.
Tyson Baer 15 points
Carter Rodgers 15
Jaden Baer 13
Ty Leming and Parker Oswalt 4 points
Isaac Burkhart 2 points
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Northfield | 15 | 10 | 17 | 11 | 53 |
| Southern Wells | 10 | 9 | 4 | 14 | 37 |
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Rodgers (Jr) | 28 | 15 | 1 | 5 | 6 | 5 | 4 | 0 | 3 | 2 |
| 2 | Jaden Baer (Jr) | 32 | 13 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 2 |
| 5 | Ryder Schram (So) | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| 11 | Tyson Baer (Jr) | 32 | 15 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 |
| 15 | Ty Leming (So) | 22 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 24 | Parker Oswalt (Jr) | 15 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 54 | Isaac Burkhart (Jr) | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Team Totals | 158 | 53 | 7 | 15 | 22 | 9 | 8 | 3 | 7 | 10 |


