The Wabash Apaches defeated Carroll 65-45 Wednesday night.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Braydon French (Sr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaden Vogel (Sr) | 29 | 5 | 3 | 6 | 9 | 4 | 0 | 0 | 1 | 2 |
| 10 | Ty Carpenter (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 12 | Grant Ford (Sr) | 27 | 28 | 0 | 7 | 7 | 4 | 0 | 1 | 1 | 2 |
| 20 | Alex Dinkins (Sr) | 18 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 |
| 21 | Brayten Eis (Sr) | 21 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 22 | Eli Mattern (So) | 14 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | ||
| 23 | Davon Osborn (So) | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Cooper Long (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Izaak Wright (Sr) | 29 | 17 | 1 | 6 | 7 | 2 | 0 | 2 | 3 | 2 |
| Team Totals | 154 | 65 | 7 | 22 | 29 | 16 | 3 | 4 | 11 | 9 |

