The Wabash Lady Apaches fell at Whitko 55-38 Friday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Janika Stumbo (Jr) | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
5 | Bryleigh Boggs (So) | 0 | 7 | 3 | 4 | 7 | 2 | 0 | 0 | 6 | 1 |
10 | Bella Vail (Sr) | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 |
12 | Kierra Wilson (Sr) | 0 | 10 | 2 | 9 | 11 | 0 | 0 | 0 | 7 | 2 |
13 | Gretta France (Jr) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Sammie Walter (Jr) | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 |
22 | Kiana Jones (Sr) | 0 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 2 |
24 | Kaitlynn Honeycutt (Jr) | 0 | 7 | 1 | 1 | 2 | 2 | 6 | 0 | 6 | 0 |
35 | Logan Wright (So) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
Team Totals | 0 | 38 | 8 | 21 | 29 | 7 | 10 | 0 | 35 | 11 |
The Wabash junior varsity fell to Whitko 36-20
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Paige Miller (Fr) | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |
5 | Gretta France (Jr) | 0 | 8 | 5 | 1 | 6 | 0 | 5 | 0 | 4 | 4 |
12 | Jaycee Jones (So) | 0 | 2 | 6 | 0 | 6 | 0 | 2 | 0 | 5 | 2 |
13 | Haylee Friend (So) | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 10 | 0 | |
33 | Kenley McWhirt (Jr) | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
35 | Logan Wright (So) | 0 | 4 | 6 | 3 | 9 | 0 | 2 | 0 | 4 | 2 |
42 | Olivia Braun (Jr) | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Team Totals | 0 | 20 | 19 | 11 | 30 | 4 | 14 | 0 | 28 | 12 |

